C-307 Near Tikoniya Park ,
Nirala Nagar
Lucknow
info@theaccare.com
GSTIN / UIN : 09CTJPA5131L1ZM
Account Detail
Bank of Baroda
Name : THE AC CARE SOLUTION SALE AND SERVI
Branch: 1531
Account Number: 15310200000891
IFSC Code : BARB0CCHARBA
| Quote Number | QUO-0029 |
| Quote Date | April 1, 2019 |
| Valid Until | April 15, 2019 |
| Total | INR176,826.00 |
GSTIN/UIN-09AAACH0351E1Z3
1ST FLOOR HALWASIYA COURT ,24 HAZRATGANJ,Lucknow 226001 (U.P)
GSTIN/UIN 09AAACH0351E1Z3
Make Daikin cassette Air-conditioner non comprehensive maintenance contract of Air-conditioners.
| Quantity | Services / Material | Rate/Price | GST | Sub Total |
|---|---|---|---|---|
| 1 | R21NUY1 Daikin cassette Air-conditioner |
INR4,200.00 | 0% | INR4,200.00 |
| 7 | R100LUY1 Daikin cassette Air-conditioner |
INR9,500.00 | 0% | INR66,500.00 |
| 10 | R125LUY1 Daikin cassette Air-conditioner |
INR13,000.00 | 0.00% | INR130,000.00 |
| Sub Total | INR200,700.00 |
| SGST / CGST | INR36,126.00 |
| Discount | -INR60,000.00 |
| Total | INR176,826.00 |
I’m extremely inspired with your writing abilities as well as with the layout in your blog. Is this a paid subject matter or did you customize it your self? Either way stay up the excellent quality writing, it’s uncommon to look a great blog like this one today!