C-307 Near Tikoniya Park ,
Nirala Nagar
Lucknow
info@theaccare.com
GSTIN / UIN : 09CTJPA5131L1ZM
Account Detail
Bank of Baroda
Name : THE AC CARE SOLUTION SALE AND SERVI
Branch: 1531
Account Number: 15310200000891
IFSC Code : BARB0CCHARBA
Quote Number | QUO-0023 |
Quote Date | December 24, 2018 |
Valid Until | December 31, 2018 |
Total | INR15,104.00 |
Wal mart India Pvt Ltd Saheed Path , Sultanpur Road Lucknow
Dear Sir,
With reference to your discussion and given subject we are pleased to offer our best rates for air conditioner.
Quantity | Services / Material | Rate/Price | GST | Sub Total |
---|---|---|---|---|
1 | AHU DISCALLING ,COIL CLEANING ,FILTER CLEANING & MOTOR ALIGNMENT (Per unit) |
INR6,500.00 | 0% | INR6,500.00 |
1 | MOTOR SERVICING (labour) (per unit) |
INR4,800.00 | 0% | INR4,800.00 |
1 | BUTTERFLY VALVE (labour) (Per valve) |
INR1,500.00 | 0.00% | INR1,500.00 |
Sub Total | INR12,800.00 |
SGST / CGST | INR2,304.00 |
Total | INR15,104.00 |
I like this web site it’s a master piece! Glad I detected
this ohttps://69v.topn google.Expand blog
Look at my homepage; Esther.B
Very interesting info!Perfect just what I was searching for!Money from blog
Feel free to visit my web blog; Kia-K