C-307 Near Tikoniya Park ,
Nirala Nagar
Lucknow
info@theaccare.com
GSTIN / UIN : 09CTJPA5131L1ZM
Account Detail
Bank of Baroda
Name : THE AC CARE SOLUTION SALE AND SERVI
Branch: 1531
Account Number: 15310200000891
IFSC Code : BARB0CCHARBA
Quote Number | QUO-0003 |
Quote Date | June 21, 2018 |
Total | INR14,900.00 |
Quantity | Services / Material | Rate/Price | GST | Sub Total |
---|---|---|---|---|
1 | Compraser AC Care |
INR6,000.00 | 0% | INR6,000.00 |
2 | Cooper Pipe AC Care |
INR700.00 | 0% | INR1,400.00 |
2 | Gas Charging |
INR2,250.00 | 0% | INR4,500.00 |
4 | Capacitor AC Care |
INR750.00 | 0.00% | INR3,000.00 |
Sub Total | INR14,900.00 |
SGST / CGST | INR2,272.88 |
Total | INR14,900.00 |
I like this weblog very much, Its a really nice office to
read and get information.Raise blog range
Have a look at my site :: Carlo Z